Wybierz typ silnika CHEVROLET EXPRESS 2500 Extended Cargo Van 2002.09 -

Typ pojazdu Kod silnika Rodzaj paliwa Rok produkcji Pojemność silnika [ccm] Moc silnika [kW] Moc silnika [KM] Informacje
2.8 D LWN Diesel 2017.11 - 2776 135 184 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 2.8 D 2017.11 -
4.3 LV1(262CUV6) Bensiini 2017.09 - 4301 206 280 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.3 2017.09 -
4.3 LU3 Bensiini 2003.09 - 2005.12 4300 145 197 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.3 2003.09 - 2005.12
4.3 LU3 Bensiini 2002.09 - 2003.12 4300 149 203 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.3 2002.09 - 2003.12
4.3 AWD LU3 Bensiini 2003.09 - 2005.12 4300 145 197 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.3 AWD 2003.09 - 2005.12
4.3 AWD L35(262CUL6) Bensiini 2002.09 - 2005.12 4300 149 203 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.3 AWD 2002.09 - 2005.12
4.3 Flexfuel LV1(262CUV6) Bensiini/etanoli 2017.09 - 4301 206 280 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.3 Flexfuel 2017.09 -
4.3 Flexfuel LV1(262CUV6) Bensiini/etanoli 2018.01 - 4301 213 290 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.3 Flexfuel 2018.01 -
4.8 LR4 Bensiini 2002.09 - 2004.12 4811 201 273 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.8 2002.09 - 2004.12
4.8 LY2 Bensiini 2007.09 - 2008.12 4811 192 261 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.8 2007.09 - 2008.12
4.8 LR4 Bensiini 2004.09 - 2007.12 4811 213 290 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.8 2004.09 - 2007.12
4.8 LY2 Bensiini 2008.09 - 2009.12 4811 209 284 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.8 2008.09 - 2009.12
4.8 AWD LR4 Bensiini 2004.09 - 2007.12 4811 213 290 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.8 AWD 2004.09 - 2007.12
4.8 AWD LR4 Bensiini 2002.09 - 2004.12 4811 201 273 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.8 AWD 2002.09 - 2004.12
4.8 Flexfuel L20 Bensiini/etanoli 2009.09 - 4811 209 284 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.8 Flexfuel 2009.09 -
4.8 Flexfuel L20 Bensiini/etanoli 2014.09 - 4811 213 290 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 4.8 Flexfuel 2014.09 -
5.3 LM7 Bensiini 2002.09 - 2004.12 5328 213 290 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 5.3 2002.09 - 2004.12
5.3 LM7 Bensiini 2004.09 - 2005.12 5328 220 299 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 5.3 2004.09 - 2005.12
5.3 AWD LM7 Bensiini 2002.09 - 2004.12 5328 213 290 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 5.3 AWD 2002.09 - 2004.12
5.3 AWD LM7 Bensiini 2004.09 - 2005.12 5328 220 299 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 5.3 AWD 2004.09 - 2005.12
6.0 L96 Bensiini 2007.09 - 2009.12 5967 241 328 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.0 2007.09 - 2009.12
6.0 LC8 Bensiini 2014.09 - 2020.12 5967 268 364 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.0 2014.09 - 2020.12
6.0 LQ4(364CUV8) Bensiini 2002.09 - 2007.12 5967 224 305 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.0 2002.09 - 2007.12
6.0 AWD LQ4(364CUV8) Bensiini 2002.09 - 2005.12 5967 224 305 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.0 AWD 2002.09 - 2005.12
6.0 CNG LC8 Bensiini/maakaasu (CNG) 2010.09 - 2013.12 5967 210 286 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.0 CNG 2010.09 - 2013.12
6.0 CNG LC8 Bensiini/maakaasu (CNG) 2017.11 - 5967 254 345 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.0 CNG 2017.11 -
6.0 CNG LC8 Bensiini/maakaasu (CNG) 2013.09 - 5967 208 283 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.0 CNG 2013.09 -
6.0 Flexfuel L96 Bensiini/etanoli 2013.07 - 5967 242 329 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.0 Flexfuel 2013.07 -
6.0 Flexfuel LC8 Bensiini/etanoli 2017.09 - 2020.12 5967 268 364 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.0 Flexfuel 2017.09 - 2020.12
6.0 Flexfuel L96 Bensiini/etanoli 2009.09 - 2013.07 5967 241 328 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.0 Flexfuel 2009.09 - 2013.07
6.0 Flexfuel L96 Bensiini/etanoli 2009.09 - 5967 254 345 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.0 Flexfuel 2009.09 -
6.6 L8T Bensiini 2020.09 - 6564 299 407 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.6 2020.09 -
6.6 D LGH Diesel 2010.09 - 6599 194 264 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.6 D 2010.09 -
6.6 D LMM Diesel 2005.09 - 2010.12 6599 186 253 Informacje o CHEVROLET EXPRESS 2500 Extended Cargo Van 6.6 D 2005.09 - 2010.12