INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine MAZDA CX-5 (KF) 2016.11 -

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
2.0 PEXB, PEXP Petrol 2018.03 - 1998 110 150 About MAZDA CX-5 (KF) 2.0 2018.03 -
2.0 PEXB Petrol 2018.03 - 1998 113 154 About MAZDA CX-5 (KF) 2.0 2018.03 -
2.0 PEXB, PEX3, PEXP Petrol 2017.05 - 1998 121 165 About MAZDA CX-5 (KF) 2.0 2017.05 -
2.0 (KF2W7) PE-VPS Petrol 2016.11 - 1998 114 155 About MAZDA CX-5 (KF) 2.0 (KF2W7) 2016.11 -
2.0 AWD PEX3 Petrol 2017.05 - 1998 118 160 About MAZDA CX-5 (KF) 2.0 AWD 2017.05 -
2.0 AWD PEXB, PEXP Petrol 2018.06 - 1998 121 165 About MAZDA CX-5 (KF) 2.0 AWD 2018.06 -
2.0 AWD PEXB Petrol 2018.03 - 1998 110 150 About MAZDA CX-5 (KF) 2.0 AWD 2018.03 -
2.0 AWD PEXB Petrol 2018.03 - 1998 113 154 About MAZDA CX-5 (KF) 2.0 AWD 2018.03 -
2.0 e-SKYACTIV G 165 PEYK Petrol/Electric 2023.02 - 1998 121 165 About MAZDA CX-5 (KF) 2.0 e-SKYACTIV G 165 2023.02 -
2.0 e-SKYACTIV G 165 AWD PEYK Petrol/Electric 2023.02 - 1998 121 165 About MAZDA CX-5 (KF) 2.0 e-SKYACTIV G 165 AWD 2023.02 -
2.0 SKYACTIV-G PEXB, PEXP Petrol 2018.03 - 1998 120 163 About MAZDA CX-5 (KF) 2.0 SKYACTIV-G 2018.03 -
2.0 SKYACTIV-G AWD PEXB, PEXP Petrol 2018.03 - 1998 120 163 About MAZDA CX-5 (KF) 2.0 SKYACTIV-G AWD 2018.03 -
2.2 (KF2P) SH-VPTS Diesel 2020.12 - 2188 147 200 About MAZDA CX-5 (KF) 2.2 (KF2P) 2020.12 -
2.2 (KF2P) SH-VPTS Diesel 2020.12 - 2188 147 200 About MAZDA CX-5 (KF) 2.2 (KF2P) 2020.12 -
2.2 D SHY6 Diesel 2017.05 - 2191 110 150 About MAZDA CX-5 (KF) 2.2 D 2017.05 -
2.2 D SHY6 Diesel 2017.05 - 2191 129 175 About MAZDA CX-5 (KF) 2.2 D 2017.05 -
2.2 D (KF2P) SH-VPTS Diesel 2016.11 - 2188 129 175 About MAZDA CX-5 (KF) 2.2 D (KF2P) 2016.11 -
2.2 D (KF2P) SH-VPTS Diesel 2018.11 - 2188 140 190 About MAZDA CX-5 (KF) 2.2 D (KF2P) 2018.11 -
2.2 D AWD SHY8 Diesel 2018.06 - 2191 135 184 About MAZDA CX-5 (KF) 2.2 D AWD 2018.06 -
2.2 D AWD SHY8 Diesel 2018.03 - 2191 138 188 About MAZDA CX-5 (KF) 2.2 D AWD 2018.03 -
2.2 D AWD SHY6 Diesel 2017.05 - 2191 110 150 About MAZDA CX-5 (KF) 2.2 D AWD 2017.05 -
2.2 D AWD (KF2P) SH-VPTS Diesel 2016.11 - 2188 129 175 About MAZDA CX-5 (KF) 2.2 D AWD (KF2P) 2016.11 -
2.2 D AWD (KF2P) SH-VPTS Diesel 2018.11 - 2188 140 190 About MAZDA CX-5 (KF) 2.2 D AWD (KF2P) 2018.11 -
2.2 D AWD (KF4W2) SHY6 Diesel 2017.05 - 2191 129 175 About MAZDA CX-5 (KF) 2.2 D AWD (KF4W2) 2017.05 -
2.2 SKYACTIV-D SHY8 Diesel 2021.02 - 2191 135 184 About MAZDA CX-5 (KF) 2.2 SKYACTIV-D 2021.02 -
2.2 Skyativ-D AWD (KF4W2) SHY8 Diesel 2018.05 - 2191 140 190 About MAZDA CX-5 (KF) 2.2 Skyativ-D AWD (KF4W2) 2018.05 -
2.5 PYZ8, PYZC Petrol 2017.05 - 2488 143 194 About MAZDA CX-5 (KF) 2.5 2017.05 -
2.5 PY-ZA Petrol 2017.05 - 2488 141 192 About MAZDA CX-5 (KF) 2.5 2017.05 -
2.5 (KF5P) PY-VPS, PY-Y8 Petrol 2017.05 - 2488 138 188 About MAZDA CX-5 (KF) 2.5 (KF5P) 2017.05 -
2.5 (KF5P) PY-VPS Petrol 2016.11 - 2488 140 190 About MAZDA CX-5 (KF) 2.5 (KF5P) 2016.11 -
2.5 (KF5P) PY-VPTS Petrol 2018.11 - 2488 169 230 About MAZDA CX-5 (KF) 2.5 (KF5P) 2018.11 -
2.5 AWD PY-VPTS Petrol 2021.09 - 2488 191 260 About MAZDA CX-5 (KF) 2.5 AWD 2021.09 -
2.5 AWD PY-VPTS Petrol 2018.11 - 2488 186 253 About MAZDA CX-5 (KF) 2.5 AWD 2018.11 -
2.5 AWD PY-VPS, PY-Y8, PY-ZA, PYZ8, PYZC Petrol 2017.05 - 2488 143 194 About MAZDA CX-5 (KF) 2.5 AWD 2017.05 -
2.5 AWD (KF4WL) PY-VPS, PY-Y8, PY-ZA Petrol 2016.11 - 2488 140 190 About MAZDA CX-5 (KF) 2.5 AWD (KF4WL) 2016.11 -
2.5 AWD (KF5P) PY-VPS, PY-Y8 Petrol 2018.05 - 2488 138 188 About MAZDA CX-5 (KF) 2.5 AWD (KF5P) 2018.05 -
2.5 AWD (KF5P) PY-VPTS Petrol 2018.11 - 2488 169 230 About MAZDA CX-5 (KF) 2.5 AWD (KF5P) 2018.11 -
2.5 AWD (KF5P) PY-VPS Petrol 2016.11 - 2488 135 184 About MAZDA CX-5 (KF) 2.5 AWD (KF5P) 2016.11 -
2.5 AWD (KF5P) PY-VPS, PYZ4, PY-VPTS Petrol 2018.11 - 2488 170 231 About MAZDA CX-5 (KF) 2.5 AWD (KF5P) 2018.11 -
2.5 e-SKYACTIV G 194 PYZX Petrol/Electric 2023.02 - 2488 143 194 About MAZDA CX-5 (KF) 2.5 e-SKYACTIV G 194 2023.02 -
2.5 e-SKYACTIV G 194 AWD PYZX Petrol/Electric 2023.02 - 2488 143 194 About MAZDA CX-5 (KF) 2.5 e-SKYACTIV G 194 AWD 2023.02 -