INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine MERCEDES-BENZ GLA-CLASS (X156) 2013.12 -

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
AMG GLA 45 4-matic (156.952) M 133.980 Petrol 2019.01 - 1991 250 340 About MERCEDES-BENZ GLA-CLASS (X156) AMG GLA 45 4-matic (156.952) 2019.01 -
AMG GLA 45 4-matic (156.952) M 133.980 Petrol 2015.07 - 1991 280 381 About MERCEDES-BENZ GLA-CLASS (X156) AMG GLA 45 4-matic (156.952) 2015.07 -
GLA 180 (156.942) M 270.910 Petrol 2015.02 - 1595 90 122 About MERCEDES-BENZ GLA-CLASS (X156) GLA 180 (156.942) 2015.02 -
GLA 180 CDI / d (156.912) OM 607.951 (K9K) Diesel 2014.07 - 1461 80 109 About MERCEDES-BENZ GLA-CLASS (X156) GLA 180 CDI / d (156.912) 2014.07 -
GLA 200 (156.943) M 270.910 Petrol 2013.12 - 1595 115 156 About MERCEDES-BENZ GLA-CLASS (X156) GLA 200 (156.943) 2013.12 -
GLA 200 (156.943) M 270.910 Petrol 2018.07 - 1595 110 150 About MERCEDES-BENZ GLA-CLASS (X156) GLA 200 (156.943) 2018.07 -
GLA 200 (156.945) M 270.920 Petrol 2014.09 - 1991 135 184 About MERCEDES-BENZ GLA-CLASS (X156) GLA 200 (156.945) 2014.09 -
GLA 200 CDI / d (156.908) OM 651.930 Diesel 2013.12 - 2143 100 136 About MERCEDES-BENZ GLA-CLASS (X156) GLA 200 CDI / d (156.908) 2013.12 -
GLA 200 CDI 4-matic (156.902) OM 651.930 Diesel 2013.12 - 2143 100 136 About MERCEDES-BENZ GLA-CLASS (X156) GLA 200 CDI 4-matic (156.902) 2013.12 -
GLA 200 Flex M 270.910 Petrol/Ethanol 2015.06 - 1595 115 156 About MERCEDES-BENZ GLA-CLASS (X156) GLA 200 Flex 2015.06 -
GLA 220 (156.945) M 270.920 Petrol 2017.01 - 1991 135 184 About MERCEDES-BENZ GLA-CLASS (X156) GLA 220 (156.945) 2017.01 -
GLA 220 4-matic (156.947) M 270.920 Petrol 2017.01 - 1991 135 184 About MERCEDES-BENZ GLA-CLASS (X156) GLA 220 4-matic (156.947) 2017.01 -
GLA 220 CDI (156.903) OM 651.930 Diesel 2013.12 - 2143 125 170 About MERCEDES-BENZ GLA-CLASS (X156) GLA 220 CDI (156.903) 2013.12 -
GLA 220 CDI / d (156.903) OM 651.930 Diesel 2013.12 - 2143 120 163 About MERCEDES-BENZ GLA-CLASS (X156) GLA 220 CDI / d (156.903) 2013.12 -
GLA 220 CDI / d 4-matic (156.905) OM 651.930 Diesel 2013.12 - 2143 120 163 About MERCEDES-BENZ GLA-CLASS (X156) GLA 220 CDI / d 4-matic (156.905) 2013.12 -
GLA 220 CDI 4-matic (156.905) OM 651.930 Diesel 2013.12 - 2143 125 170 About MERCEDES-BENZ GLA-CLASS (X156) GLA 220 CDI 4-matic (156.905) 2013.12 -
GLA 220 d (156.903) OM 651.930 Diesel 2015.07 - 2143 130 177 About MERCEDES-BENZ GLA-CLASS (X156) GLA 220 d (156.903) 2015.07 -
GLA 220 d 4-matic (156.905) OM 651.930 Diesel 2015.07 - 2143 130 177 About MERCEDES-BENZ GLA-CLASS (X156) GLA 220 d 4-matic (156.905) 2015.07 -
GLA 250 (156.944) M 270.920 Petrol 2013.12 - 1991 155 211 About MERCEDES-BENZ GLA-CLASS (X156) GLA 250 (156.944) 2013.12 -
GLA 250 4-matic (156.946) M 270.920 Petrol 2013.12 - 1991 155 211 About MERCEDES-BENZ GLA-CLASS (X156) GLA 250 4-matic (156.946) 2013.12 -
GLA 250 Flex (156.944) M 270.920 Petrol/Ethanol 2015.01 - 1991 155 211 About MERCEDES-BENZ GLA-CLASS (X156) GLA 250 Flex (156.944) 2015.01 -
GLA 250 Flex 4-matic (156.946) M 270.920 Petrol/Ethanol 2015.01 - 1991 155 211 About MERCEDES-BENZ GLA-CLASS (X156) GLA 250 Flex 4-matic (156.946) 2015.01 -
GLA 45 AMG 4-matic (156.952) M 133.980 Petrol 2014.03 - 1991 265 360 About MERCEDES-BENZ GLA-CLASS (X156) GLA 45 AMG 4-matic (156.952) 2014.03 -