INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine OPEL ZAFIRA LIFE Bus (K0) 2019.03 -

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
1.5 D 15 DT (DV5RUCD) Diesel 2019.03 - 1499 75 102 About OPEL ZAFIRA LIFE Bus (K0) 1.5 2019.03 -
1.5 D 15 DTH (DV5RUC) Diesel 2019.03 - 1499 88 120 About OPEL ZAFIRA LIFE Bus (K0) 1.5 2019.03 -
2.0 D 20 DTL (DW10FE) Diesel 2019.08 - 1997 90 122 About OPEL ZAFIRA LIFE Bus (K0) 2.0 2019.08 -
2.0 D 20 DTH (DW10FD) Diesel 2019.03 - 1997 110 150 About OPEL ZAFIRA LIFE Bus (K0) 2.0 2019.03 -
2.0 D 20 DTR (DW10FDCU) Diesel 2019.03 - 1997 130 177 About OPEL ZAFIRA LIFE Bus (K0) 2.0 2019.03 -
2.0 DW10FDDU370, DW10FDDU340 Diesel 2020.09 - 1997 106 144 About OPEL ZAFIRA LIFE Bus (K0) 2.0 2020.09 -
2.0 4x4 D 20 DTH (DW10FD) Diesel 2019.03 - 1997 110 150 About OPEL ZAFIRA LIFE Bus (K0) 2.0 4x4 2019.03 -
E LIFE ZKX (ZK01) Electric 2020.09 - 100 136 About OPEL ZAFIRA LIFE Bus (K0) E LIFE 2020.09 -