INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine PEUGEOT VIVACITY -

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
New Vivacity 50 Mixture 2007.01 - 2009.12 49 3 4 About PEUGEOT VIVACITY New Vivacity 50 2007.01 - 2009.12
Vivacity 100 Mixture 1998.01 - 2005.12 100 7 9 About PEUGEOT VIVACITY Vivacity 100 1998.01 - 2005.12
Vivacity 100 (S2A) Mixture 2007.01 - 100 7 9 About PEUGEOT VIVACITY Vivacity 100 (S2A) 2007.01 -
Vivacity 125 (V2) Petrol 2010.01 - 125 6 8 About PEUGEOT VIVACITY Vivacity 125 (V2) 2010.01 -
Vivacity 50 (L1) Mixture 2008.02 - 2013.12 49 3 4 About PEUGEOT VIVACITY Vivacity 50 (L1) 2008.02 - 2013.12
Vivacity 50 (S1C) Mixture 1998.01 - 2007.12 49 3 4 About PEUGEOT VIVACITY Vivacity 50 (S1C) 1998.01 - 2007.12
Vivacity 50 4T (S1C) Petrol 2010.01 - 2013.12 50 3 4 About PEUGEOT VIVACITY Vivacity 50 4T (S1C) 2010.01 - 2013.12
Vivacity 50 Blue Line Compact (S1C) Mixture 2004.01 - 2005.12 49 3 4 About PEUGEOT VIVACITY Vivacity 50 Blue Line Compact (S1C) 2004.01 - 2005.12
Vivacity 50 Compact (S1C) Mixture 2003.01 - 2009.12 49 3 4 About PEUGEOT VIVACITY Vivacity 50 Compact (S1C) 2003.01 - 2009.12
Vivacity 50 Motorsport (S1C) Mixture 2007.01 - 2009.12 49 3 4 About PEUGEOT VIVACITY Vivacity 50 Motorsport (S1C) 2007.01 - 2009.12
Vivacity 50 RS (S1C) Mixture 2008.06 - 2009.12 49 3 4 About PEUGEOT VIVACITY Vivacity 50 RS (S1C) 2008.06 - 2009.12
Vivacity 50 Silversport (S1C) Mixture 2004.01 - 2008.12 49 3 4 About PEUGEOT VIVACITY Vivacity 50 Silversport (S1C) 2004.01 - 2008.12
Vivacity 50 Sportline (S1C) Mixture 2001.01 - 2009.12 49 3 4 About PEUGEOT VIVACITY Vivacity 50 Sportline (S1C) 2001.01 - 2009.12
Vivacity 50 Universe (S1C) Mixture 2003.01 - 2004.12 49 3 4 About PEUGEOT VIVACITY Vivacity 50 Universe (S1C) 2003.01 - 2004.12
Vivacity E Electric 2013.05 - 3 4 About PEUGEOT VIVACITY Vivacity E 2013.05 -