INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine PEUGEOT RIFTER 2018.09 -

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
1.2 PureTech 110 HNP (EB2ADT) Petrol 2018.09 - 1199 81 110 About PEUGEOT RIFTER 1.2 PureTech 110 2018.09 -
1.2 PureTech 130 HNS (EB2ADTS) Petrol 2019.07 - 1199 96 131 About PEUGEOT RIFTER 1.2 PureTech 130 2019.07 -
1.5 BlueHDi 100 YHY (DV5RD), YHT (DV5RCF) Diesel 2018.09 - 1499 75 102 About PEUGEOT RIFTER 1.5 BlueHDi 100 2018.09 -
1.5 BlueHDi 130 YHZ (DV5RC) Diesel 2018.09 - 1499 96 130 About PEUGEOT RIFTER 1.5 BlueHDi 130 2018.09 -
1.5 BlueHDi 75 (ECYHW) YHW (DV5RE) Diesel 2018.09 - 1499 55 75 About PEUGEOT RIFTER 1.5 BlueHDi 75 (ECYHW) 2018.09 -
1.6 BlueHDi 100 BHY (DV6FD) Diesel 2018.09 - 1560 73 99 About PEUGEOT RIFTER 1.6 BlueHDi 100 2018.09 -
1.6 HDi 75 / BlueHDi 75 BHW (DV6FE), 9HN (DV6ETED) Diesel 2018.09 - 1560 55 75 About PEUGEOT RIFTER 1.6 HDi 75 / BlueHDi 75 2018.09 -
1.6 HDi 90 9HP (DV6DTED) Diesel 2018.09 - 1560 66 90 About PEUGEOT RIFTER 1.6 HDi 90 2018.09 -
1.6 HDi 92 9HP (DV6DTED) Diesel 2018.09 - 1560 68 92 About PEUGEOT RIFTER 1.6 HDi 92 2018.09 -
1.6 VTi 115 NFP (EC5F) Petrol 2018.09 - 1587 85 115 About PEUGEOT RIFTER 1.6 VTi 115 2018.09 -
e-Rifter ZKX (ZK01) Electric 2021.07 - 100 136 About PEUGEOT RIFTER e-Rifter 2021.07 -