INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine SEAT ATECA (KH7, KHP) 2016.04 -

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
1.0 TSI CHZJ, DKRF Petrol 2016.05 - 999 85 115 About SEAT ATECA (KH7, KHP) 1.0 TSI 2016.05 -
1.0 TSI DLAA Petrol 2020.09 - 999 81 110 About SEAT ATECA (KH7, KHP) 1.0 TSI 2020.09 -
1.4 TSI CZEA, DJKA Petrol 2016.06 - 1395 110 150 About SEAT ATECA (KH7, KHP) 1.4 TSI 2016.06 -
1.4 TSI 4Drive CZEA Petrol 2016.06 - 1395 110 150 About SEAT ATECA (KH7, KHP) 1.4 TSI 4Drive 2016.06 -
1.5 TSI DADA, DPCA, DXDB Petrol 2018.07 - 1498 110 150 About SEAT ATECA (KH7, KHP) 1.5 TSI 2018.07 -
1.5 TSI 4Drive DADA, DPCA Petrol 2018.07 - 1498 110 150 About SEAT ATECA (KH7, KHP) 1.5 TSI 4Drive 2018.07 -
1.6 TDI DDYA, DGTE Diesel 2016.04 - 1598 85 115 About SEAT ATECA (KH7, KHP) 1.6 TDI 2016.04 -
2.0 TDI DFFA, DTTC, DTTA Diesel 2016.04 - 1968 110 150 About SEAT ATECA (KH7, KHP) 2.0 TDI 2016.04 -
2.0 TDI CRVA Diesel 2016.10 - 1968 81 110 About SEAT ATECA (KH7, KHP) 2.0 TDI 2016.10 -
2.0 TDI CRVC Diesel 2016.10 - 1968 105 143 About SEAT ATECA (KH7, KHP) 2.0 TDI 2016.10 -
2.0 TDI DTRD Diesel 2021.01 - 1968 85 115 About SEAT ATECA (KH7, KHP) 2.0 TDI 2021.01 -
2.0 TDI 4Drive DFHA Diesel 2016.06 - 1968 140 190 About SEAT ATECA (KH7, KHP) 2.0 TDI 4Drive 2016.06 -
2.0 TDI 4Drive DFFA, DTTC, DTTA Diesel 2016.04 - 1968 110 150 About SEAT ATECA (KH7, KHP) 2.0 TDI 4Drive 2016.04 -
2.0 TSI 4Drive CZPB, DKZA, DNNA Petrol 2017.05 - 1984 140 190 About SEAT ATECA (KH7, KHP) 2.0 TSI 4Drive 2017.05 -