INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine TOYOTA PROACE Van (MDZ_) 2016.02 -

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
1.5 D4d (MDZ1) 5WZ-HV (DV5RUC) Diesel 2019.05 - 1499 88 120 About TOYOTA PROACE Van (MDZ_) 1.5 D4d (MDZ1) 2019.05 -
1.5 D4d (MDZ8) 5WZ-TV (DV5RUCD) Diesel 2019.05 - 1499 75 102 About TOYOTA PROACE Van (MDZ_) 1.5 D4d (MDZ8) 2019.05 -
1.6 D4d (MDZ2) 3WZ-HV (DV6FCU) Diesel 2016.02 - 1560 85 116 About TOYOTA PROACE Van (MDZ_) 1.6 D4d (MDZ2) 2016.02 -
1.6 D4d (MDZ9) 3WZ-TV (DV6FDU) Diesel 2016.02 - 1560 70 95 About TOYOTA PROACE Van (MDZ_) 1.6 D4d (MDZ9) 2016.02 -
2.0 D4d (MDZ3) 4WZ-FTV (DW10FE), 4WZ-FTV (DW10FEU) Diesel 2016.02 - 1997 90 122 About TOYOTA PROACE Van (MDZ_) 2.0 D4d (MDZ3) 2016.02 -
2.0 D4d (MDZ4) 4WZ-FTV (DW10FD), 4WZ-FTV (DW10FDU) Diesel 2016.02 - 1997 110 150 About TOYOTA PROACE Van (MDZ_) 2.0 D4d (MDZ4) 2016.02 -
2.0 D4d (MDZ6, MDZ5) 4WZ-FHV (DW10FC), 4WZ-FHV (DW10FDCU) Diesel 2016.02 - 1997 130 177 About TOYOTA PROACE Van (MDZ_) 2.0 D4d (MDZ6, MDZ5) 2016.02 -
2.0 D4d (MDZA) 4WZ-FTV (DW10FDDU) Diesel 2021.08 - 1997 106 144 About TOYOTA PROACE Van (MDZ_) 2.0 D4d (MDZA) 2021.08 -
2.0 D4d 4x4 (MDZ3) 4WZ-FTV (DW10FE), 4WZ-FTV (DW10FEU) Diesel 2018.04 - 1997 90 122 About TOYOTA PROACE Van (MDZ_) 2.0 D4d 4x4 (MDZ3) 2018.04 -
2.0 D4d 4x4 (MDZ4) 4WZ-FTV (DW10FD), 4WZ-FTV (DW10FDU) Diesel 2018.04 - 1997 110 150 About TOYOTA PROACE Van (MDZ_) 2.0 D4d 4x4 (MDZ4) 2018.04 -
2.0 D4d 4x4 (MDZA) 4WZ-FTV (DW10FDDU) Diesel 2021.08 - 1997 106 144 About TOYOTA PROACE Van (MDZ_) 2.0 D4d 4x4 (MDZA) 2021.08 -
Electric (MDZS, MDZZ) ZKX (ZK01) Electric 2020.09 - 100 136 About TOYOTA PROACE Van (MDZ_) Electric (MDZS, MDZZ) 2020.09 -