INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine TOYOTA PRIUS (_W6_) 2023.01 -

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
1.8 (ZVW60) 2ZR-FXE Petrol 2023.01 - 1797 72 98 About TOYOTA PRIUS (_W6_) 1.8 (ZVW60) 2023.01 -
1.8 E-Four (ZVW65) 2ZR-FXE Petrol 2023.01 - 1797 102 139 About TOYOTA PRIUS (_W6_) 1.8 E-Four (ZVW65) 2023.01 -
2.0 (MXWH60) M20A-FXS Petrol 2023.01 - 1986 112 152 About TOYOTA PRIUS (_W6_) 2.0 (MXWH60) 2023.01 -
2.0 (MXWH61) M20A-FXS Petrol 2023.01 - 1986 111 151 About TOYOTA PRIUS (_W6_) 2.0 (MXWH61) 2023.01 -
2.0 E-Four (MXWH65) M20A-FXS Petrol 2023.01 - 1986 142 193 About TOYOTA PRIUS (_W6_) 2.0 E-Four (MXWH65) 2023.01 -
2.0 HEV (MXWH60L) M20A-FXS Petrol/Electric 2023.01 - 1986 144 196 About TOYOTA PRIUS (_W6_) 2.0 HEV (MXWH60L) 2023.01 -
2.0 HEV E-Four (MXWH65L) M20A-FXS Petrol/Electric 2023.01 - 1986 145 197 About TOYOTA PRIUS (_W6_) 2.0 HEV E-Four (MXWH65L) 2023.01 -
2.0 PHEV (MXWH61L, MXWH61) M20A-FXS Petrol/Electric 2023.01 - 1986 164 223 About TOYOTA PRIUS (_W6_) 2.0 PHEV (MXWH61L, MXWH61) 2023.01 -