INFOLINIA I POMOC 52 372 54 56

 

Wählen Sie den Motortyp VW BORA I (1J2)

Fahrzeugtyp Motorcode Kraftstoff-Art Jahr Hubraum [cm³] Motorleistung [kW] Leistung [HP] Information
1.4 16V AHW, AKQ, APE, AXP, BCA Benzin 2000.03 - 2005.05 1390 55 75 Informationen über VW BORA I (1J2) 1.4 16V 2000.03 - 2005.05
1.6 AVU, BFQ Benzin 2000.08 - 2005.05 1595 75 102 Informationen über VW BORA I (1J2) 1.6 2000.08 - 2005.05
1.6 AWB Benzin 2002.06 - 2004.10 1595 78 107 Informationen über VW BORA I (1J2) 1.6 2002.06 - 2004.10
1.6 AEH, AKL, APF Benzin 1998.10 - 2005.05 1595 74 101 Informationen über VW BORA I (1J2) 1.6 1998.10 - 2005.05
1.6 16V ATN, AUS, AZD, BCB Benzin 2000.05 - 2005.05 1598 77 105 Informationen über VW BORA I (1J2) 1.6 16V 2000.05 - 2005.05
1.6 FSI BAD Benzin 2002.01 - 2005.05 1598 81 110 Informationen über VW BORA I (1J2) 1.6 FSI 2002.01 - 2005.05
1.8 AGN, BAF Benzin 1998.10 - 2005.05 1781 92 125 Informationen über VW BORA I (1J2) 1.8 1998.10 - 2005.05
1.8 4motion AGN Benzin 1999.02 - 2005.05 1781 92 125 Informationen über VW BORA I (1J2) 1.8 4motion 1999.02 - 2005.05
1.8 T AUQ, AWP Benzin 2002.03 - 2005.05 1781 132 180 Informationen über VW BORA I (1J2) 1.8 T 2002.03 - 2005.05
1.8 T AGU, ARX, AUM, AWW, AWD Benzin 2000.05 - 2005.05 1781 110 150 Informationen über VW BORA I (1J2) 1.8 T 2000.05 - 2005.05
1.9 SDI AGP, AQM Diesel 1998.10 - 2005.05 1896 50 68 Informationen über VW BORA I (1J2) 1.9 SDI 1998.10 - 2005.05
1.9 TDI ARL Diesel 2000.05 - 2005.05 1896 110 150 Informationen über VW BORA I (1J2) 1.9 TDI 2000.05 - 2005.05
1.9 TDI AHF, ASV Diesel 1998.10 - 2001.06 1896 81 110 Informationen über VW BORA I (1J2) 1.9 TDI 1998.10 - 2001.06
1.9 TDI AJM, AUY Diesel 1998.12 - 2002.01 1896 85 115 Informationen über VW BORA I (1J2) 1.9 TDI 1998.12 - 2002.01
1.9 TDI AGR, ALH Diesel 1998.10 - 2005.05 1896 66 90 Informationen über VW BORA I (1J2) 1.9 TDI 1998.10 - 2005.05
1.9 TDI ASZ Diesel 2000.11 - 2005.05 1896 96 130 Informationen über VW BORA I (1J2) 1.9 TDI 2000.11 - 2005.05
1.9 TDI ATD, AXR, BEW Diesel 2000.09 - 2005.05 1896 74 101 Informationen über VW BORA I (1J2) 1.9 TDI 2000.09 - 2005.05
1.9 TDI 4motion AJM, AUY Diesel 1999.02 - 2001.06 1896 85 115 Informationen über VW BORA I (1J2) 1.9 TDI 4motion 1999.02 - 2001.06
1.9 TDI 4motion AGR Diesel 1998.11 - 2002.04 1896 66 90 Informationen über VW BORA I (1J2) 1.9 TDI 4motion 1998.11 - 2002.04
1.9 TDI 4motion ASZ Diesel 2000.11 - 2005.05 1896 96 130 Informationen über VW BORA I (1J2) 1.9 TDI 4motion 2000.11 - 2005.05
1.9 TDI 4motion ATD Diesel 2000.09 - 2005.05 1896 74 101 Informationen über VW BORA I (1J2) 1.9 TDI 4motion 2000.09 - 2005.05
1.9 TDI 4motion ARL Diesel 2000.05 - 2005.05 1896 110 150 Informationen über VW BORA I (1J2) 1.9 TDI 4motion 2000.05 - 2005.05
2.0 AQY, APK, AEG, AZG, AZH, AZJ, BER, BEV, AVH, BHP, CBPA, BBW, CFEA Benzin 1998.10 - 2013.12 1984 85 115 Informationen über VW BORA I (1J2) 2.0 1998.10 - 2013.12
2.0 4motion AZH, AZJ Benzin 2000.04 - 2005.05 1984 85 115 Informationen über VW BORA I (1J2) 2.0 4motion 2000.04 - 2005.05
2.3 V5 AGZ Benzin 1998.10 - 2000.10 2324 110 150 Informationen über VW BORA I (1J2) 2.3 V5 1998.10 - 2000.10
2.3 V5 AQN Benzin 2000.10 - 2005.05 2324 125 170 Informationen über VW BORA I (1J2) 2.3 V5 2000.10 - 2005.05
2.3 V5 4motion AGZ Benzin 1998.12 - 2000.10 2324 110 150 Informationen über VW BORA I (1J2) 2.3 V5 4motion 1998.12 - 2000.10
2.3 V5 4motion AQN Benzin 2000.10 - 2005.05 2324 125 170 Informationen über VW BORA I (1J2) 2.3 V5 4motion 2000.10 - 2005.05
2.8 V6 4motion AQP, AUE, BDE Benzin 1999.03 - 2005.05 2792 150 204 Informationen über VW BORA I (1J2) 2.8 V6 4motion 1999.03 - 2005.05
2.8 VR6 AFP Benzin 1998.11 - 2005.07 2792 130 177 Informationen über VW BORA I (1J2) 2.8 VR6 1998.11 - 2005.07
2.8 VR6 BDF Benzin 2002.02 - 2005.07 2792 147 200 Informationen über VW BORA I (1J2) 2.8 VR6 2002.02 - 2005.07