Selecciona un tipo de motor VW BORA I (1J2)

Tipo de vehículo Código de motor Tipo de combustible Año de fabricación Cilindrada de motor [ccm] Potencia de motor [kW] Potencia de motor [KM] Información
1.4 16V AHW, AKQ, APE, AXP, BCA Gasolina 2000.03 - 2005.05 1390 55 75 Informaciones sobre VW BORA I (1J2) 1.4 16V 2000.03 - 2005.05
1.6 AEH, AKL, APF Gasolina 1998.10 - 2005.05 1595 74 101 Informaciones sobre VW BORA I (1J2) 1.6 1998.10 - 2005.05
1.6 AVU, BFQ Gasolina 2000.08 - 2005.05 1595 75 102 Informaciones sobre VW BORA I (1J2) 1.6 2000.08 - 2005.05
1.6 AWB Gasolina 2002.06 - 2004.10 1595 78 107 Informaciones sobre VW BORA I (1J2) 1.6 2002.06 - 2004.10
1.6 16V ATN, AUS, AZD, BCB Gasolina 2000.05 - 2005.05 1598 77 105 Informaciones sobre VW BORA I (1J2) 1.6 16V 2000.05 - 2005.05
1.6 FSI BAD Gasolina 2002.01 - 2005.05 1598 81 110 Informaciones sobre VW BORA I (1J2) 1.6 FSI 2002.01 - 2005.05
1.8 AGN, BAF Gasolina 1998.10 - 2005.05 1781 92 125 Informaciones sobre VW BORA I (1J2) 1.8 1998.10 - 2005.05
1.8 4motion AGN Gasolina 1999.02 - 2005.05 1781 92 125 Informaciones sobre VW BORA I (1J2) 1.8 4motion 1999.02 - 2005.05
1.8 T AGU, ARX, AUM, AWW, AWD Gasolina 2000.05 - 2005.05 1781 110 150 Informaciones sobre VW BORA I (1J2) 1.8 T 2000.05 - 2005.05
1.8 T AUQ, AWP Gasolina 2002.03 - 2005.05 1781 132 180 Informaciones sobre VW BORA I (1J2) 1.8 T 2002.03 - 2005.05
1.9 SDI AGP, AQM Gasóleo 1998.10 - 2005.05 1896 50 68 Informaciones sobre VW BORA I (1J2) 1.9 SDI 1998.10 - 2005.05
1.9 TDI AJM, AUY Gasóleo 1998.12 - 2002.01 1896 85 115 Informaciones sobre VW BORA I (1J2) 1.9 TDI 1998.12 - 2002.01
1.9 TDI AGR, ALH Gasóleo 1998.10 - 2005.05 1896 66 90 Informaciones sobre VW BORA I (1J2) 1.9 TDI 1998.10 - 2005.05
1.9 TDI ASZ Gasóleo 2000.11 - 2005.05 1896 96 130 Informaciones sobre VW BORA I (1J2) 1.9 TDI 2000.11 - 2005.05
1.9 TDI ATD, AXR, BEW Gasóleo 2000.09 - 2005.05 1896 74 101 Informaciones sobre VW BORA I (1J2) 1.9 TDI 2000.09 - 2005.05
1.9 TDI ARL Gasóleo 2000.05 - 2005.05 1896 110 150 Informaciones sobre VW BORA I (1J2) 1.9 TDI 2000.05 - 2005.05
1.9 TDI AHF, ASV Gasóleo 1998.10 - 2001.06 1896 81 110 Informaciones sobre VW BORA I (1J2) 1.9 TDI 1998.10 - 2001.06
1.9 TDI 4motion ASZ Gasóleo 2000.11 - 2005.05 1896 96 130 Informaciones sobre VW BORA I (1J2) 1.9 TDI 4motion 2000.11 - 2005.05
1.9 TDI 4motion ATD Gasóleo 2000.09 - 2005.05 1896 74 101 Informaciones sobre VW BORA I (1J2) 1.9 TDI 4motion 2000.09 - 2005.05
1.9 TDI 4motion ARL Gasóleo 2000.05 - 2005.05 1896 110 150 Informaciones sobre VW BORA I (1J2) 1.9 TDI 4motion 2000.05 - 2005.05
1.9 TDI 4motion AJM, AUY Gasóleo 1999.02 - 2001.06 1896 85 115 Informaciones sobre VW BORA I (1J2) 1.9 TDI 4motion 1999.02 - 2001.06
1.9 TDI 4motion AGR Gasóleo 1998.11 - 2002.04 1896 66 90 Informaciones sobre VW BORA I (1J2) 1.9 TDI 4motion 1998.11 - 2002.04
2.0 AQY, APK, AEG, AZG, AZH, AZJ, BER, BEV, AVH, BHP, CBPA, BBW, CFEA Gasolina 1998.10 - 2013.12 1984 85 115 Informaciones sobre VW BORA I (1J2) 2.0 1998.10 - 2013.12
2.0 4motion AZH, AZJ Gasolina 2000.04 - 2005.05 1984 85 115 Informaciones sobre VW BORA I (1J2) 2.0 4motion 2000.04 - 2005.05
2.3 V5 AGZ Gasolina 1998.10 - 2000.10 2324 110 150 Informaciones sobre VW BORA I (1J2) 2.3 V5 1998.10 - 2000.10
2.3 V5 AQN Gasolina 2000.10 - 2005.05 2324 125 170 Informaciones sobre VW BORA I (1J2) 2.3 V5 2000.10 - 2005.05
2.3 V5 4motion AGZ Gasolina 1998.12 - 2000.10 2324 110 150 Informaciones sobre VW BORA I (1J2) 2.3 V5 4motion 1998.12 - 2000.10
2.3 V5 4motion AQN Gasolina 2000.10 - 2005.05 2324 125 170 Informaciones sobre VW BORA I (1J2) 2.3 V5 4motion 2000.10 - 2005.05
2.8 V6 4motion AQP, AUE, BDE Gasolina 1999.03 - 2005.05 2792 150 204 Informaciones sobre VW BORA I (1J2) 2.8 V6 4motion 1999.03 - 2005.05
2.8 VR6 AFP Gasolina 1998.11 - 2005.07 2792 130 177 Informaciones sobre VW BORA I (1J2) 2.8 VR6 1998.11 - 2005.07
2.8 VR6 BDF Gasolina 2002.02 - 2005.07 2792 147 200 Informaciones sobre VW BORA I (1J2) 2.8 VR6 2002.02 - 2005.07