INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine VW GOLF VIII (CD1) 2019.07 -

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
1.0 eTSI DLAA Petrol/Electric 2020.06 - 999 81 110 About VW GOLF VIII (CD1) 1.0 eTSI 2020.06 -
1.0 TSI DLAA Petrol 2020.02 - 999 81 110 About VW GOLF VIII (CD1) 1.0 TSI 2020.02 -
1.0 TSI DLAB Petrol 2020.02 - 999 66 90 About VW GOLF VIII (CD1) 1.0 TSI 2020.02 -
1.4 GTE Plug-in Hybrid DGEA Petrol/Electric 2020.07 - 1395 180 245 About VW GOLF VIII (CD1) 1.4 GTE Plug-in Hybrid 2020.07 -
1.4 TSI DJKA Petrol 2021.01 - 1395 110 150 About VW GOLF VIII (CD1) 1.4 TSI 2021.01 -
1.4 TSI eHybrid DGEA Petrol/Electric 2020.07 - 1395 150 204 About VW GOLF VIII (CD1) 1.4 TSI eHybrid 2020.07 -
1.5 eTSI DPBA Petrol/Electric 2020.11 - 1495 96 131 About VW GOLF VIII (CD1) 1.5 eTSI 2020.11 -
1.5 eTSI DFYA Petrol/Electric 2019.12 - 1498 110 150 About VW GOLF VIII (CD1) 1.5 eTSI 2019.12 -
1.5 TGI DHFA Petrol/Compressed Natural Gas (CNG) 2020.09 - 1498 96 131 About VW GOLF VIII (CD1) 1.5 TGI 2020.09 -
1.5 TSI DPBA Petrol 2019.07 - 1495 96 131 About VW GOLF VIII (CD1) 1.5 TSI 2019.07 -
1.5 TSI DPCA Petrol 2019.07 - 1498 110 150 About VW GOLF VIII (CD1) 1.5 TSI 2019.07 -
2.0 GTI DLBA, DNPA, DRNA Petrol 2020.08 - 1984 180 245 About VW GOLF VIII (CD1) 2.0 GTI 2020.08 -
2.0 GTI Clubsport DNFC Petrol 2020.10 - 1984 221 300 About VW GOLF VIII (CD1) 2.0 GTI Clubsport 2020.10 -
2.0 TDI DSRB, DTSA, DTSB, DTTA, DTTC Diesel 2019.08 - 1968 110 150 About VW GOLF VIII (CD1) 2.0 TDI 2019.08 -
2.0 TDI DSUD, DTRD, DTRB Diesel 2019.08 - 1968 85 116 About VW GOLF VIII (CD1) 2.0 TDI 2019.08 -
2.0 TDI 4motion DTUA Diesel 2020.09 - 1968 147 200 About VW GOLF VIII (CD1) 2.0 TDI 4motion 2020.09 -
2.0 TDI 4motion DTTC Diesel 2021.06 - 1968 110 150 About VW GOLF VIII (CD1) 2.0 TDI 4motion 2021.06 -
2.0 TDI GTD DTUA Diesel 2020.09 - 1968 147 200 About VW GOLF VIII (CD1) 2.0 TDI GTD 2020.09 -
2.0 TSI DNNA Petrol 2021.06 - 1984 140 190 About VW GOLF VIII (CD1) 2.0 TSI 2021.06 -
2.0 TSI 4motion DNNA Petrol 2021.06 - 1984 140 190 About VW GOLF VIII (CD1) 2.0 TSI 4motion 2021.06 -
2.0 TSI R 4motion DNFF Petrol 2022.07 - 1984 245 333 About VW GOLF VIII (CD1) 2.0 TSI R 4motion 2022.07 -
2.0 TSI R 4motion DNFG, DSFF, DSFE Petrol 2020.09 - 1984 235 320 About VW GOLF VIII (CD1) 2.0 TSI R 4motion 2020.09 -