INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine HYUNDAI SONATA II (Y-2) 1988.09 - 1993.12

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
1.8 G4CM Petrol 1989.06 - 1991.03 1796 73 99 About HYUNDAI SONATA II (Y-2) 1.8 1989.06 - 1991.03
1.8 G4CM Petrol 1990.01 - 1993.12 1796 77 105 About HYUNDAI SONATA II (Y-2) 1.8 1990.01 - 1993.12
1.8 i G4CM Petrol 1988.09 - 1993.10 1796 70 95 About HYUNDAI SONATA II (Y-2) 1.8 i 1988.09 - 1993.10
2.0 i G4CP Petrol 1988.09 - 1991.08 1997 74 101 About HYUNDAI SONATA II (Y-2) 2.0 i 1988.09 - 1991.08
2.0 i G4CP Petrol 1991.01 - 1993.10 1997 80 109 About HYUNDAI SONATA II (Y-2) 2.0 i 1991.01 - 1993.10
2.0 i 16V G4CP-D Petrol 1991.01 - 1993.10 1997 96 130 About HYUNDAI SONATA II (Y-2) 2.0 i 16V 1991.01 - 1993.10
2.4 i G4CS Petrol 1988.09 - 1991.12 2351 87 118 About HYUNDAI SONATA II (Y-2) 2.4 i 1988.09 - 1991.12
2.4 i G4CS Petrol 1988.09 - 1991.08 2351 83 113 About HYUNDAI SONATA II (Y-2) 2.4 i 1988.09 - 1991.08
3.0 i V6 G6AT Petrol 1991.01 - 1993.10 2972 107 145 About HYUNDAI SONATA II (Y-2) 3.0 i V6 1991.01 - 1993.10
LPI G4CP Petrol/Liquified Petroleum Gas (LPG) 1989.01 - 1993.12 1997 81 110 About HYUNDAI SONATA II (Y-2) LPI 1989.01 - 1993.12