INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine HYUNDAI XG (XG) 1998.12 - 2005.12

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
2.0 G6BP Petrol 2000.04 - 2005.12 1998 101 137 About HYUNDAI XG (XG) 2.0 2000.04 - 2005.12
2.7 LPG L6BA Petrol/Liquified Petroleum Gas (LPG) 2002.01 - 2003.12 2656 101 138 About HYUNDAI XG (XG) 2.7 LPG 2002.01 - 2003.12
2.7 LPG L6BA Petrol/Liquified Petroleum Gas (LPG) 2004.01 - 2005.12 2656 121 164 About HYUNDAI XG (XG) 2.7 LPG 2004.01 - 2005.12
250 G6BV Petrol 1998.12 - 2005.12 2493 120 163 About HYUNDAI XG (XG) 250 1998.12 - 2005.12
3.0 G6CT Petrol 2001.10 - 2005.05 2972 153 208 About HYUNDAI XG (XG) 3.0 2001.10 - 2005.05
3.0 G6CT Petrol 1998.12 - 2005.12 2972 134 182 About HYUNDAI XG (XG) 3.0 1998.12 - 2005.12
30 G6CT Petrol 1998.12 - 2005.12 2972 138 188 About HYUNDAI XG (XG) 30 1998.12 - 2005.12
300 G6CT Petrol 1999.09 - 2003.09 2972 145 197 About HYUNDAI XG (XG) 300 1999.09 - 2003.09
350 G6CU Petrol 2002.10 - 2005.12 3497 145 197 About HYUNDAI XG (XG) 350 2002.10 - 2005.12
CNG G6BP Petrol/Compressed Natural Gas (CNG) 2002.12 - 2005.12 1998 101 137 About HYUNDAI XG (XG) CNG 2002.12 - 2005.12
CNG G6CT Petrol/Compressed Natural Gas (CNG) 2003.01 - 2005.12 2972 134 182 About HYUNDAI XG (XG) CNG 2003.01 - 2005.12
CNG G6BV Petrol/Compressed Natural Gas (CNG) 2002.12 - 2005.12 2493 127 173 About HYUNDAI XG (XG) CNG 2002.12 - 2005.12
LPG G6BV Petrol/Liquified Petroleum Gas (LPG) 2002.12 - 2005.12 2493 127 173 About HYUNDAI XG (XG) LPG 2002.12 - 2005.12
LPG G6BP Petrol/Liquified Petroleum Gas (LPG) 2002.12 - 2005.12 1998 101 137 About HYUNDAI XG (XG) LPG 2002.12 - 2005.12
LPG G6CT Petrol/Liquified Petroleum Gas (LPG) 1998.12 - 2005.12 2972 134 182 About HYUNDAI XG (XG) LPG 1998.12 - 2005.12