INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine HYUNDAI H100 Platform/Chassis (HR) 2004.01 -

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
2.5 D4CB Diesel 2012.01 - 2497 98 133 About HYUNDAI H100 Platform/Chassis (HR) 2.5 2012.01 -
2.5 D4CB Diesel 2021.12 - 2497 99 135 About HYUNDAI H100 Platform/Chassis (HR) 2.5 2021.12 -
2.5 All-wheel Drive D4CB Diesel 2012.01 - 2497 98 133 About HYUNDAI H100 Platform/Chassis (HR) 2.5 All-wheel Drive 2012.01 -
2.5 CRDI D4CB Diesel 2004.01 - 2497 96 130 About HYUNDAI H100 Platform/Chassis (HR) 2.5 CRDI 2004.01 -
2.5 TCi D4BH Diesel 2004.01 - 2012.12 2476 74 100 About HYUNDAI H100 Platform/Chassis (HR) 2.5 TCi 2004.01 - 2012.12
2.5 TD 4D56-T Diesel 2006.11 - 2477 74 101 About HYUNDAI H100 Platform/Chassis (HR) 2.5 TD 2006.11 -
2.5 TD D4CB Diesel 2010.01 - 2497 92 125 About HYUNDAI H100 Platform/Chassis (HR) 2.5 TD 2010.01 -
2.5 TD D4CB Diesel 2004.01 - 2497 90 123 About HYUNDAI H100 Platform/Chassis (HR) 2.5 TD 2004.01 -
2.5 TD D4CB Diesel 2008.01 - 2497 93 126 About HYUNDAI H100 Platform/Chassis (HR) 2.5 TD 2008.01 -
2.6 D D4BB Diesel 2004.01 - 2607 58 79 About HYUNDAI H100 Platform/Chassis (HR) 2.6 D 2004.01 -
EV Electric 2020.01 - 99 135 About HYUNDAI H100 Platform/Chassis (HR) EV 2020.01 -