INFOLINIA I POMOC 52 372 54 56

 

Select the type of engine KIA SOUL I (AM) 2009.01 - 2014.12

vehicle type engine code Fuel Type Year of production Engine capacity [ccm] Motor Power [kW] Motor Power [HP] information
1.6 G4FC Petrol 2009.09 - 2014.12 1591 91 124 About KIA SOUL I (AM) 1.6 2009.09 - 2014.12
1.6 CRDi 115 D4FB Diesel 2009.02 - 2014.12 1582 85 115 About KIA SOUL I (AM) 1.6 CRDi 115 2009.02 - 2014.12
1.6 CRDi 128 D4FB Diesel 2009.02 - 2014.12 1582 94 126 About KIA SOUL I (AM) 1.6 CRDi 128 2009.02 - 2014.12
1.6 CVVT G4FC Petrol 2009.02 - 2011.12 1591 93 126 About KIA SOUL I (AM) 1.6 CVVT 2009.02 - 2011.12
1.6 CVVT G4FC Petrol 2011.06 - 2014.12 1591 95 129 About KIA SOUL I (AM) 1.6 CVVT 2011.06 - 2014.12
1.6 CVVT G4FC Petrol 2009.02 - 2011.12 1591 77 105 About KIA SOUL I (AM) 1.6 CVVT 2009.02 - 2011.12
1.6 Flex F4FA Petrol/Ethanol 2010.07 - 2014.12 1591 96 130 About KIA SOUL I (AM) 1.6 Flex 2010.07 - 2014.12
1.6 Flex G4FC, F4FA Petrol/Ethanol 2011.01 - 2014.12 1591 94 128 About KIA SOUL I (AM) 1.6 Flex 2011.01 - 2014.12
1.6 GDI G4FD Petrol 2011.06 - 2014.12 1591 103 140 About KIA SOUL I (AM) 1.6 GDI 2011.06 - 2014.12
1.6 LPG G4FC Petrol/Liquified Petroleum Gas (LPG) 2011.06 - 2014.12 1591 87 118 About KIA SOUL I (AM) 1.6 LPG 2011.06 - 2014.12
1.6 LPG G4FC Petrol/Liquified Petroleum Gas (LPG) 2009.02 - 2011.12 1591 92 125 About KIA SOUL I (AM) 1.6 LPG 2009.02 - 2011.12
2.0 G4GC Petrol 2009.09 - 2011.12 1975 106 144 About KIA SOUL I (AM) 2.0 2009.09 - 2011.12
2.0 G4NA Petrol 2009.02 - 2014.12 1999 122 166 About KIA SOUL I (AM) 2.0 2009.02 - 2014.12